Player Profile View Advanced Player Stats
Jackson Moser (Missouri City, TX)
Male
TTR Singles Rating
Last Match Calculated
------
--------
Rating Meter
TTR Doubles Rating
Last Match Calculated
------
--------
Rating Meter
Matches: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 8 2 6 25.0 18 6 12 33.3 124 52 72 41.9 0
2019 56 27 29 48.2 112 56 56 50.0 910 463 447 50.9 10
2018 70 40 30 57.1 135 74 61 54.8 1110 577 533 52.0 6
2017 62 34 28 54.8 123 67 56 54.5 1039 551 488 53.0 4
2016 55 25 30 45.5 117 55 62 47.0 949 465 484 49.0 3
2015 34 21 13 61.8 70 44 26 62.9 596 338 258 56.7 3
2014 13 6 7 46.2 28 13 15 46.4 224 107 117 47.8 0
Total 298 155 143 52.0 603 315 288 52.2 4952 2553 2399 51.6 26
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap